Back to Country Profile
Historical Values
Year Value
1993 2% (1992 est.)
1994 4.1% (1993 est.)
1995 5.5% (1994 est.)
1996 6.5% (1995 est.)
1997 6% (1996 est.)
1998 6.9% (1997 est.)
1999 5.6% (1998 est.)
2000 3.8% (1999 est.)
2001 4.8% (2000 est.)
2002 1.2% (2002 est.)
2003 1.4% (2002 est.)
2004 3.7% (2003 est.)
2005 5.6% (2004 est.)
2006 3.4% (2005 est.)
2007 6.1% (2006 est.)
2008 6.6% (2007 est.)
2009 5% (2008 est.) country comparison to the world: 89 6.8% (2007 est.) 6.2% (2006 est.)
2010 3.3% (2010 est.) country comparison to the world: 108 1.7% (2009 est.) 5.1% (2008 est.)
2011 3.8% (2010 est.) country comparison to the world: 102 1.7% (2009 est.) 5.1% (2008 est.)
2012 2.4% (2012 est.) country comparison to the world: 133 4.3% (2011 est.) 3.9% (2010 est.)
2013 1.9% (2012 est.) country comparison to the world: 139 4.5% (2011 est.) 3.9% (2010 est.)
2014 1.3% (2013 est.) country comparison to the world: 166 1.9% (2012 est.) 4.5% (2011 est.)
2015 3.3% (2014 est.) | 1.7% (2013 est.) | 1.8% (2012 est.) | country comparison to the world: 98
2016 3.6% (2015 est.) | 3.3% (2014 est.) | 1.3% (2013 est.) | country comparison to the world: 76
2017 2.6% (2016 est.) | 3.9% (2015 est.) | 3.3% (2014 est.) | country comparison to the world: 104
2018 4.7% (2017 est.) | 3% (2016 est.) | 3.8% (2015 est.)
2019 4.7% (2017 est.) | 3% (2016 est.) | 3.8% (2015 est.)
2020 4.55% (2019 est.) | 5.36% (2018 est.) | 4.83% (2017 est.)
2021 4.55% (2019 est.) 5.36% (2018 est.) 4.83% (2017 est.)
2022 4.55% (2019 est.) 5.36% (2018 est.) 4.83% (2017 est.)
2023 6.85% (2021 est.) -2.02% (2020 est.) 4.45% (2019 est.)
2024 0.16% (2023 est.) 5.64% (2022 est.) 6.93% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.9% (2024 est.) 0.2% (2023 est.) 5.3% (2022 est.) note: annual GDP % growth based on constant local currency